Find health insurance that meets your needs at the right price!
- Home >
- Products >
- Health Insurance >
- Extras Covers >
- Super Extras
Super Extras
Our top range of extras cover, Super Extras, provides higher health insurance benefits and financial year limits for high cost dentistry, optical, hearing aids and many more services. The table below shows the benefits payable under Super Extras effective 1 July 2008.
For more information download the Super Extras policy document. You can also call us on 134 246.
General Benefits
| Therapies | |||
|
Physiotherapy and osteopathy |
Initial consultation†
|
$40 | |
| Subsequent consultation | $31 | ||
| Per class - Group hydrotherapy, pilates and antenatal exercises and rehabilitation* | $15 | ||
| Chiropractic | Initial consultation† | $40 | |
| Subsequent consultation | $31 | ||
| Financial Year Limits |
0 – 4 years
|
5 – 9 years
|
10+ years |
| Per person per therapy |
$300
|
$350
|
$400 |
| Per family per therapy | $750 | $875 | $1,000 |
| Combined limit | $900 single $2,250 family |
$1,050 single $2,625 family |
$1,200 single $3,000 family |
| † Initial consultation per person per therapy per financial year * Benefits only paid where service is performed by an ahm registered physiotherapist |
|||
| Other therapies | |||
|
Psychology and hypnotherapy |
Assessment or initial consultation† | $80 | |
| Subsequent consultation | $45 | ||
| Group consultation | $22.50 | ||
| Speech therapy | Initial consultation† | $60 | |
| Subsequent consultation | $30 | ||
| Occupational therapy | Initial consultation† | $34 | |
| Subsequent consultation | $30 | ||
| Eye therapy (Orthoptics) | Initial consultation† | $32 | |
| Subsequent consultation | $25 | ||
|
Podiatry |
Initial consultation† | $34 | |
| Subsequent consultation | $26 | ||
| Casting | $28 | ||
| Podiatric surgery | $200 | ||
| Audiology |
Initial consultation†
|
$32 | |
|
Subsequent consultation
|
$25 | ||
| Financial Year Limits | 0 – 4 years | 5 – 9 years | 10+ years |
| Per person per therapy | $300 | $350 | $400 |
| Per family per therapy | $750 | $875 | $1,000 |
| Combined limit | $1,200 single $3,000 family |
$1,400 single $3,500 family |
$1,600 single
$4,000 family |
| † Initial consultation per person per therapy per financial year | |||
| Orthotics and orthopaedic shoes | |||
| Purchased from an ahm registered podiatrist or orthopaedic supplier only. Excludes benefits for sporthotics and formthotics. | $200 | ||
| Financial Year Limits | |||
| Combined Limit | $200 per person | $400 per family | |
| Optical | |||
| Frames, Single lenses (pair), Bi-focal (pair), Multi-focal (pair), Contact lenses (payable for scripted sight correcting products only) | Benefit depends on loyalty years | ||
| Repair to frames or lenses (payable for scripted sight correcting products only) | $50 | ||
| Refractive sight correcting laser eye surgery | $600 per eye |
||
| Financial Year Limits | 0 – 9 years | 10+ years | |
| Per person combined | $250 | $300 | |
| Family limit | No limit | No limit | |
| Refractive sight correcting laser eye surgery | Lifetime limit $1,200 per person | ||
| Health improvement | |||
|
Dietitian and nutritionist |
Initial consultation
|
$45 | |
| Subsequent consultation | $30 | ||
| Weight loss |
Per class (approved providers only)
|
$10 | |
| Per course (ahm approved providers only with medical evidence of a BMI of 26 or over for adult claims and an unhealthy BMI for children's claims) | $100 | ||
| Financial Year Limits | |||
| Limit (Dietitian, Nutrition, Weight Loss) | $400 per person | $1,000 per family | |
| Other health improvement benefits | |||
|
Quit smoking |
Courses
|
$100 | |
| Nicotine replacement therapy (patches, gum, lozenges, inhalers) | $50 per item | ||
| Disease management association fees |
Asthma, diabetes, heart, arthritis and coeliac
|
$50 per association | |
| Cancer Council UV products (your receipt must identify the item and be Cancer Council approved) |
30+ sunscreen, rash vests and suits, hats, sunglasses (does not include cosmetics and lip sticks/glosses/balms.) |
$50 per item | |
| Stress management | (recognised psychologist or ahm approved provider) |
$100 per course | |
| Health checks | Per check† - Doctor health checks and Healthy Heart checks (where not claimable through Medicare, an employer or another party) | $50 | |
| Preventive tests | Mammograms, skin cancer screenings, bowel cancer tests and scans (where not claimable through Medicare) |
$50 per test | |
| Exercise classes | Gym, yoga, pilates and exercise physiology | Per class* | $15 |
| Per course* | $150 | ||
| Swimming lessons and training (0-17 years of age by an Austswim® or Swim Australia accredited swim school with evidence of asthma, diabetes, an unhealthy BMI or doctor's recommendation to undertake this activity due to their condition) |
Per class* | $8 | |
| Per course* | $80 | ||
| * when part of an ahm or a recognised health management program and by ahm approved provider. To be eligible for exercise program benefits, please have your GP or provider complete a health improvement approval form. †1 per person per financial year |
|||
| Financial Year Limits | |||
| Limit (Quit smoking, disease management fees & Cancer Council, stress management, preventive tests, exercise classes and swimming lessons) | $200 per person |
$500 per family | |
| Combined Limit | $600 per person |
$1,500 per family
|
|
| Disease prevention | |||
| ahm Health Risk Assessment ahm Health Coaching Program |
100% | ||
| Financial Year Limits | Limit | Combined | |
| ahm Health Risk Assessment ahm Health Coaching Program |
1 per 12 months 1 per 6 months |
No Combined limit | |
| Complementary and alternative therapies | |||
| Naturopathy, homeopathy, acupuncture, herbalism, remedial massage, reflexology, feldenkrais, rolfing, bowen therapy, alexander technique, kinesiology, biochemistry and traditional Chinese medicine | $24 | ||
| Financial Year Limits | |||
| Combined Limit | $400 per person | $800 per family | |
| Hearing aids | |||
| Hearing aid | $800 per aid | ||
| Repair | $50 | ||
| Cochlear speech processor replacement | $800 | ||
| Financial Year Limits | |||
| Combined Per Person Limit | $1,600 every 3 financial years per person | No limit per family | |
| Pharmacy | |||
|
General items*, hormonal implants, contraceptives**, preventive/travel vaccines |
Up to $60 each item above the general patient PBS amount | ||
| Financial Year Limits | 0 – 4 years | 5 – 9 years | 10+ years |
| Per person combined | $500 | $550 | $600 |
| Family limit | $1,000 | $1,100 | $1,200 |
| Post operative and medical aids | |||
| Post operation aids (eg surgical stockings) | $100 | ||
| Braces and supports (eg crutches) | $100 | ||
| Medical aids (including Irlen lens) | $150 | ||
| Non-surgical prostheses (including wigs) | $150 | ||
| Financial Year Limits | |||
| Combined Limit | $300 per person | $600 per family | |
| Maternity options | |||
| Pre and post natal consultation and classes including lactation consultants | $21 per visit | ||
| Birthing courses | $100 per course | ||
| Financial Year Limits | |||
|
Combined per person |
$210 per rolling year* | Family limit | No limit |
| * A rolling year begins on the date a service was first provided with the limit applying to that 12 month period | |||
| Travel and accommodation | |||
| Travel over 200 kms return trip | 15 cents per/km | ||
| Per night - Accommodation | $30 per night | ||
| (For specialist medical appointments and outpatient procedures only) | |||
| Financial Year Limits | |||
| Combined Limit | $300 per person | $600 per family | |
| Outpatient procedure room fees | |||
| Per procedure | $120 | ||
| Financial Year Limits | |||
| Combined Limit | $360 per person | $720 per family | |
| Medical gases | |||
| Per unit (such as oxygen) | $100 | ||
| Financial Year Limits | |||
| Combined Limit | $1,200 per person | No limit per family | |
| Joint fluid replacement injections | |||
| Per injection (eg. Synvisc, OsteoArtz, Hyalgan) | $320 | ||
| Financial Year Limits | |||
| Combined Limit | $640 per rolling year* | No limit per family | |
| * A rolling year begins on the date a service was first provided with the limit applying to that 12 month period | |||
| Ambulance | |||
| Emergency only | 100% of cost | ||
| Financial Year Limits | No limit | ||
Dental Benefits
These are examples of the most common benefits we pay for dental services and their item numbers. We pay benefits for more than we can include here so make sure you call us before you have any treatment to confirm the benefits you’ll receive.
| Routine | |||
| Diagnostic | |||
| Comprehensive examination | item 011 | $32.50* | |
| Periodic examination | item 012 | $30.00* | |
| Emergency examination | item 013 | $27.50** | |
| X-ray (one film) | item 022 | $23.00 | |
| Preventive | |||
|
Clean and polish
|
item 111 | $31.75# | |
|
Scale and clean
|
item 114 | $58.00# | |
|
Topical fluoride application
|
item 121 | $20.90** | |
|
Mouthguard – custom made
|
item 151 | $84.95** | |
| Extractions | |||
|
Non-surgical extraction
|
item 311 | $64.40 | |
|
Surgical extraction
|
item 324 | $180.05 | |
| Direct Restorations | |||
|
Metallic restoration of 1 surface
|
item 511 | $54.75 | |
|
Metallic restoration of 3 surfaces
|
item 513 | $79.55 | |
|
Adhesive filling of 1 surface (front)
|
item 521 | $58.40 | |
|
Adhesive filling of 3 surfaces (front)
|
item 523 | $82.15 | |
|
Adhesive filling of 1 surface (back)
|
item 531 | $61.20 | |
|
Adhesive filling of 3 surfaces (back)
|
item 533 | $94.35 | |
| Financial Year Limits | First 2 years | 3+ years | |
| Combined limit per person | $600 per year per person | No limit | |
| Combined limit per family | No limit | ||
| *Combined limit of two per year **Two per year #Combined limit of three per year |
|||
| Complex | |||
| Periodontics | |||
|
Root Planing
|
item 222 | $67.25 | |
| Endodontics (Root canal therapy) | |||
| Preparation of one root canal | item 415 | $130.20 | |
| Financial Year Limits | 1 – 4 years | 5 – 9 years | 10+ years |
| Per person combined | $1,000 |
$1,100 | $1,200 |
| Family limit | $2,500 | $2,750 | $3,000 |
| Major | |||
| Indirect Restorations | |||
| Tooth coloured filling 1 surface | item 551 | $232.80 | |
| Crowns/Bridges/Implants | |||
| Fully veneered crown | item 615 | $506.65 | |
| Dentures (one complete set per person each 3 years) | |||
| Full upper or lower | item 711/712 | $385.25 | |
| Financial Year Limits | 1 – 4 years | 5 – 9 years | 10+ years |
| Per person combined | $1,100 |
$1,300 | $1,500 |
| Family limit | $2,750 | $3,250 | $3,750 |
| Orthodontics | |||
| Specialist services | 100% up to your yearly limit | ||
| GP services | 70% up to your yearly limit | ||
| Financial Year Limits | 1 – 2 years | 3 – 4 years | 5+ years |
| Per person | $800 | $1,000 | $1,200 |
| Lifetime limit | $2,400 | ||
What does it cost?
It's easy to check the cost of your health insurance cover, just use our Quick Quote.To compare quotes for all our extras covers, check our Premiums at a Glance.
If you have a health insurance query, please contact us.
Please Note: For definitions on the terms used above, please see Important Information.
This is important information about your policy. Please read this in conjunction with your policy document which you can download and save for future reference.
